Skip to content
Dividend and Capital Returns Policy

Papoutsanis follows a consistent return policy to shareholders, through regular dividends and, where appropriate, capital returns. Our strategy is based on the creation of long-term value, while supporting organic growth and maintaining a strong financial position. Our priority is the return and sustainable return on investments.

Dividend
2018 2019 2020 2021 2022 2023 2024
Dividend / Return of Capital per share 0.01 0.02 0.07 0.05 0.04 0.07 0.06
Dividend for the year ended 2024 0,03 28/4/2025 5/5/2025
Interim dividend 2024 0,03 11/11/2024 15/11/2024
Dividend for the year ended 2023 0,04 19/4/2024 25/4/2024
Interim dividend 2023 0,03 4/12/2023 8/12/2023
Dividend for the year ended 2022 0,02 22/5/2023 26/5/2023
Interim dividend 2022 0,02 5/12/2022 12/12/2022
Dividend for the year ended 2021 0,05 19/04/2024 25/04/2024
Special Dividend for the year ended 0,02 27/10/2021 3/11/2021
Dividend for the year ended 2020 0,05 7/5/2021 13/5/2021
Capital return 0,02 8/9/2020 14/9/2020
Capital return 0,03 29/4/2020 6/5/2020
Capital return 0,02 25/6/2019 2/7/2019
Capital return 0,01 10/9/2018 17/9/2018
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
GO TO COMPARE PAGE